| Sr. | Code | Name | 
| 1. | 4203.2100 | Gloves / Mittens Leather Sports | 
| 2. | 4203.2920 | Gloves / Leather Industrial | 
| 3. | 4203.2930 | Gloves / Leather Fancy | 
| 4. | 4203.2990 | Gloves / Mitten & Mitts Leather (Assorted) | 
| 5. | 4203.2910 | Gloves – Leather Fine M-Bike | 
| 6. | 6116.1000 | Gloves – Mittens ETC. PCAS / Rubber. | 
| 7. | 6116.9100 | Gloves – Mittens – Mitts.KN/CR WOL/HAIR | 
| 8. | 6116.9200 | Gloves – Mittens ETC. KN/CROC | 
| 9. | 6116.9300 | Gloves – Mittens ETC. KNIT Syn. FIB | 
| 10. | 6116.9900 | Gloves – Mittens ETC. Knit .Tex. Mat. | 
| 11. | 6216.0010 | Gloves – Textile Fab. | 
| 12. | 6116.1080 | Mittens and Mitts, Impregnated, Coated or Covered with Plastics or Rubber | 
| 13. | 6216.0000 | Gloves, Mittens and Mitts, of all types of Textile Materials (Excl. Knitted or Crocheted and for Babies) | 
| 14. | 4015.1100 | Gloves – Rubber Surg. | 
| 15. | 4015.1900 | Gloves – Rubber | 
| 16. | 4203.3000 | Gloves Assort. Leather / Cotton | 
| 17. | 7323.1000 | Iron or Steel Wool; Pot Scourers and Scouring or Polishing Pads, Gloves and the Like, of Iron or Steel | 
| 18. | 7418.1100 | Pot Scourers and Scouring or Polishing Pads, Gloves and the like, of Copper | 
| 19. | 7615.1100 | Pot Scourers and Scouring or Polishing Pads, Gloves and the like, of Aluminum | 
Copyright © PGMEA-2020.
 Designed, Developed and Maintained by Theta Solutions.